Oil Seal Vacuum Pump
Oil-immersed rotary vane pump delivering high vacuum from 1.8 CFM to 708 CFM — single- and two-stage.

Oil Seal Vacuum Pump
Oil-immersed rotary vane pump delivering high vacuum from 1.8 CFM to 708 CFM — single- and two-stage.
Asian Vacuum Pumps is a pioneering manufacturer of Oil Seal Vacuum Pumps in India. Our high-quality vacuum products are used efficiently by several industries for diverse applications.
These pumps are oil-immersed, rotary-vane type. The rotor — with two spring-loaded vanes — is mounted eccentrically in the stator body. As the rotor rotates, the vanes sweep the crescent-shaped air spaces twice per revolution. A built-in non-return valve prevents back-flow; parts are precisely machined, ground and assembled to close tolerances.
How it works
Eccentric rotor with two spring-loaded sliding vanes traps and compresses gas inside an oil-flooded stator; the vanes sweep crescent-shaped air spaces twice per revolution before exhausting through an oil mist separator.

Features
Advantages
High ultimate vacuum
Quiet, low vibration
Compact and portable
Applications
Model range & technical data
Technical Specification — Single Stage
| Model | LPM | CFM | Ultimate Vacuum (mm Hg) | Drive Motor (HP) | Approx. Oil Filling (Ltrs) |
|---|---|---|---|---|---|
| AVP - 50 S | 50 | 1.8 | 0.05 | 0.25 | 2 |
| AVP - 100 S | 100 | 3.5 | 0.05 | 0.25 | 2 |
| AVP - 150 S | 150 | 5.3 | 0.05 | 0.5 | 4 |
| AVP - 300 S | 300 | 10.6 | 0.05 | 1 | 6 |
| AVP - 500 S | 500 | 17.6 | 0.05 | 1.5 | 8 |
| AVP - 750 S | 750 | 26.5 | 0.05 | 2 | 10 |
| AVP - 1000 S | 1000 | 35.5 | 0.05 | 3 | 18 |
| AVP - 1500 S | 1500 | 53 | 0.05 | 3 | 20 |
| AVP - 2000 S | 2000 | 70.5 | 0.05 | 5 | 25 |
| AVP - 3000 S | 3000 | 106 | 0.05 | 5 | 35 |
| AVP - 5000 S | 5000 | 177 | 0.05 | 7.5 | 40 |
| AVP - 7500 S | 7500 | 265 | 0.05 | 10 | 50 |
| AVP - 10000 S | 10000 | 354 | 0.05 | 12.5 | 55 |
| AVP - 12000 S | 12000 | 425 | 0.05 | 15 | 60 |
| AVP - 15000 S | 15000 | 531 | 0.05 | 15 | 65 |
| AVP - 20000 S | 20000 | 708 | 0.05 | 25 | 70 |
Technical Specification — Two Stage
| Model | LPM | CFM | Ultimate Vacuum (mm Hg) | Drive Motor (HP) | Approx. Oil Filling (Ltrs) |
|---|---|---|---|---|---|
| AVP - 50 T | 50 | 1.8 | 0.005 | 0.25 | 2 |
| AVP - 100 T | 100 | 3.5 | 0.005 | 0.5 | 3 |
| AVP - 150 T | 150 | 5.3 | 0.005 | 1 | 5 |
| AVP - 300 T | 300 | 10.6 | 0.005 | 1.5 | 8 |
| AVP - 500 T | 500 | 17.6 | 0.005 | 1.5 | 8 |
| AVP - 750 T | 750 | 26.5 | 0.005 | 3 | 10 |
| AVP - 1000 T | 1000 | 35.5 | 0.005 | 3 | 18 |
| AVP - 1500 T | 1500 | 53 | 0.005 | 3 | 25 |
| AVP - 2000 T | 2000 | 70.5 | 0.005 | 5 | 30 |
| AVP - 3000 T | 3000 | 106 | 0.005 | 7.5 | 40 |
| AVP - 5000 T | 5000 | 177 | 0.005 | 10 | 45 |
| AVP - 7500 T | 7500 | 265 | 0.005 | 12.5 | 55 |
| AVP - 10000 T | 10000 | 354 | 0.005 | 15 | 60 |
| AVP - 12000 T | 12000 | 425 | 0.005 | 15 | 65 |
| AVP - 15000 T | 15000 | 531 | 0.005 | 20 | 70 |
| AVP - 20000 T | 20000 | 708 | 0.005 | 25 | 80 |
Industries served
Frequently asked questions
Request a quote for the Oil Seal Vacuum Pump
Share your process parameters and our engineers will get back to you.
Related products
RotaryPortable Air-Cooled Rotary High Vacuum Pump
Portable / direct-drive air-cooled, double-stage rotary high-vacuum pumps from 50 LPM to 2,000 LPM.
- Capacity
- 50 – 2,000 LPM (3 – 120 m³/hr)
- Vacuum
- Up to 5 × 10⁻³ mbar
RotarySingle Stage Rotary Vane Pump
Compact single-stage oil-sealed rotary pump for medium-vacuum duty.
- Capacity
- 50 – 20,000 LPM (1.8 – 708 CFM)
- Vacuum
- 0.05 mm Hg
RotaryTwo-Stage Rotary Vane Pump
Two-stage oil-sealed pump for high ultimate vacuum down to 0.005 mm Hg.
- Capacity
- 50 – 20,000 LPM (1.8 – 708 CFM)
- Vacuum
- 0.005 mm Hg
Let's engineer the right vacuum solution for your process.
Share your duty conditions and our application engineers will recommend the optimum pump, capacity and configuration — usually within 24 hours.
