Mechanical Vacuum Booster
Roots-type mechanical booster delivering 660 LPM to 200,000 LPM suction capacity for petro-chemical duty.

Mechanical Vacuum Booster
Roots-type mechanical booster delivering 660 LPM to 200,000 LPM suction capacity for petro-chemical duty.
Specially designed for the petro-chemical industry, our mechanical boosters boost capacity by 8–10 times or more on top of a backing pump with relatively low power consumption.
Boosters considerably reduce pump-down time on vacuum machines, prevent oil back-streaming from rotary pumps and run dry — suitable for gas/vapour loads.
How it works
Two synchronised lobes rotate without contact, transferring gas from inlet to outlet at very high throughput on top of a backing pump.

Features
Advantages
High vacuum of the order of 0.001 Torr or better
Capacity boosted 8–10× at low pressures
Relatively low power consumption
Reduces machine pump-down time
Prevents oil back-streaming from rotary pumps
Applications
Model range & technical data
Air-Cooled Series
| Particulars | AVP-15 | AVP-9 | AVP-11 | AVP-13 | AVP-17 | AVP-19 | AVP-21 | AVP-23 | AVP-25 | AVP-27 | AVP-29 | AVP-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Displacement LPM @ 1450 RPM | 7500 | 2250 | 3650 | 5000 | 11650 | 19500 | 31000 | 50000 | 87500 | 137500 | 232000 | 320500 |
| Displacement LPM @ 2900 RPM | 15000 | 4500 | 7300 | 10000 | 23300 | 39000 | 62000 | — | — | — | — | — |
| Motor Power KW @ 1450 RPM | 2.2 | 1.1 | 1.1 | 2.2 | 3.7 | 5.5 | 5.5 | 12.5 | 18.5 | 30 | 45 | 90 |
| Motor Power KW @ 2900 RPM | 3.7 | 2.2 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | — | — | — | — | — |
| Max P (mbar) | 100 | 100 | 100 | 100 | 90 | 85 | 65 | 60 | 60 | 55 | 50 | 50 |
Water-Cooled Series
| Particulars | AVP-22 | AVP-10 | AVP-12 | AVP-16 |
|---|---|---|---|---|
| Displacement LPM @ 1450 RPM | 57000 | 4500 | 14000 | 36000 |
| Displacement LPM @ 2900 RPM | 114000 | 9100 | 28000 | 72000 |
| Motor Power KW @ 1450 RPM | 7.5 | 2.2 | 3.7 | 5.5 |
| Motor Power KW @ 2900 RPM | 15 | 3.7 | 5.5 | 11 |
| Max P (mbar) | 50 | 75 | 65 | 50 |
Industries served
Frequently asked questions
Request a quote for the Mechanical Vacuum Booster
Share your process parameters and our engineers will get back to you.
Related products
SystemsLiquid Ring Vacuum System
Complete engineered skid with pump, separator, heat exchanger, valves and instrumentation.
- Capacity
- 50 – 1,800 m³/hr (closed-loop)
- Vacuum
- From 1000 mbar to 33 mbar abs
SystemsGas Charging Board
Skid-mounted gas charging board for evacuation and refrigerant / SF₆ charging operations.
- Capacity
- Custom
- Vacuum
- 10⁻³ mbar
Let's engineer the right vacuum solution for your process.
Share your duty conditions and our application engineers will recommend the optimum pump, capacity and configuration — usually within 24 hours.
